Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Old South Buttermilk Biscuits, Layer Pack | 6171 | 10047500005620 | 100/2 oz | View |
Easy Break Old South Buttermilk Biscuits, Layer Pack | 6182 | 10047500005255 | 100/2.25 oz | View |
Old South Buttermilk Biscuits, Layer Pack | 6185 | 10047500004685 | 100/2.25 oz | View |
Grain Waiver Buttermilk Biscuits (Lower Sodium), Layer Pack | 6284 | 10047500017401 | 100/2.25 oz | View |
Southern-Style Butter-Flavored Buttermilk Biscuits, Layer Pack | 6186 | 10047500004715 | 100/2.25 oz | View |
Old South Buttermilk Biscuits, Layer Pack | 6188 | 10047500003244 | 100/2.85 oz | View |
Old South Buttermilk Biscuits, Layer Pack | 6192 | 10047500005101 | 60/4 oz | View |
Old South Buttermilk Biscuits, Layer Pack | 6195 | 10047500002650 | 105/1.25 oz | View |
Old South Buttermilk Biscuits, Layer Pack | 6289 | 10047500011355 | 120/2.5 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Old South Buttermilk Biscuits, Layer Pack | 6197 | 10047500004616 | 120/1 oz | View |
Old South Buttermilk Biscuits, Layer Pack | 6180 | 10047500002636 | 60/2 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Old South Buttermilk Biscuits, Sliced, Layer Pack | 6170 | 10047500003251 | 100/2.25 oz | View |
Old South Buttermilk Biscuits, Sliced, Layer Pack | 6190 | 10047500002667 | 120/1 oz | View |
Honey Whole Wheat Biscuits, Sliced, Layer Pack (Whole Grain) | 6270 | 10047500014745 | 100/2.25 oz | View |
Old South Buttermilk Biscuits, Sliced, Layer Pack | 6280 | 10047500014912 | 120/2.5 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Par-Baked Buttermilk Biscuits, Layer Pack | 6191 | 10047500005330 | 100/2.85 oz | View |
Par-Baked Buttermilk Biscuits, Layer Pack | 6193 | 10047500005347 | 100/2.25 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Buttermilk Biscuit Dough, Bag Pack | 6169 | 10047500007969 | 8/26/2.2 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Honey Whole Wheat Biscuits, Sliced, Layer Pack (Whole Grain) | 6270 | 10047500014745 | 100/2.25 oz | View |
Honey Whole Wheat Biscuits, Sliced, Layer Pack (Whole Grain) | 6267 | 10047500012390 | 100/2 oz | View |
Honey Whole Wheat Biscuits, Layer Pack (Whole Grain) | 6293 | 10047500013212 | 105/1.25 oz | View |
White Whole Wheat Buttermilk Biscuits, Layer Pack (Whole Grain) | 6296 | 10047500014011 | 120/1 oz | View |
Honey Whole Wheat Biscuits, Layer Pack (Whole Grain) | 6285 | 10047500011034 | 100/2.25 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Savory Cheese Biscuits | 6291 | 10047500016626 | 105/1.25 oz | View |
White Whole Wheat Maple Flavored Biscuits, Layer Pack (Whole Grain) | 6245 | 10047500015780 | 100/2.5 oz | View |
White Whole Wheat Blueberry Flavored Biscuits, Layer Pack (Whole Grain) | 6246 | 10047500015797 | 100/2.5 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
Single Serve Individually Wrapped Buttermilk Biscuits | 6680 | 10047500016008 | 72/2.25 oz | View |
Single Serve Individually Wrapped Honey Whole Wheat Biscuits (Whole Grain) | 6681 | 10047500016015 | 72/2.25 oz | View |
Single Serve Individually Wrapped Maple Flavored White Whole Wheat Biscuits (Whole Grain) | 6682 | 10047500016022 | 72/2.5 oz | View |
Single Serve Individually Wrapped White Whole Wheat Blueberry Flavored Biscuits (Whole Grain) | 6683 | 10047500016039 | 72/2.5 oz | View |
Description | Item # | GTIN-14 | Unit Weight | Fact Sheet |
---|---|---|---|---|
In Store Bake Buttermilk Biscuit | 6142 | 10047500005385 | 4/36/2.25 oz | View |
Deli Pack Buttermilk Biscuits | 6818 | 10047500006115 | 18/4/2.25 oz | View |
Deli Pack Buttermilk Biscuits | 6819 | 10047500006078 | 12/6/2.25 oz | View |
Deli Pack Buttermilk Biscuits | 6822 | 10047500008805 | 18/6/2.25 oz | View |
Insist on the brand that has served America's foodservice estalishments since 1932! Bridgford School Foodservice fulfills US school breakfast and lunch requirements.
See Our Brochure
© 2018 Bridgford Foods Corporation -
Corporate Homepage -
Investors -
Corporate -
Employees -
Code of Conduct -
Contact - Site Map - Toll-Free 1-800-527-2105
Chicago Web Design by Idea Marketing Group